Specifications
| Dimension: | 40.5*21*15mm(1.59"*0.83"*0.59") | 
| Weight: | 9g(0.32oz) | 
| Input Voltage: | 5V | 
| Working Modes: | Charging Mode | 
| Charging Precision: | 0.02V | 
| Supporting Battery: | Only for 2S LiPo battery | 
| Charging Voltage: | Max. 4.2V for each battery cell | 
| Charging Current: | 1.5A | 
| Balance Current: | 0.8A | 
| Max. Output Power: | 20W | 
| Power Supply Input Port: | USB Type-C input | 
| Charging Port Interface: | 3P XH2.54 port | 
Status Prompt:
| LED color | Status | Meaning | 
| Red | Flash | The charger detects an abnormality. | 
| Always on | No battery is connected. | |
| Green | All four green LEDs flash once. | The charger is powered on. | 
| The first green LED flashes, and the other LEDs are off. | The battery voltage is lower than 7.4V. | |
| The first green LED is always on, and the second green LED is flashing. The other LEDs are off. | The battery voltage is lower than 7.8V. | |
| The front two green LEDs are always on, and the third green LED is flashing. The other LEDs are off. | The battery voltage is lower than 8.2V. | |
| The front three green LEDs are always on, and the fourth green LED is flashing. The other LED is off. | The battery voltage is lower than 8.4V. | |
| All four green LEDs are always on. | The battery is fully charged. | 
 简体中文
简体中文 English
English