Specifications
Weight & Dimension | Dimension | 82.2*51.8*16.5mm(3.2*2*0.65") |
Weight | 38g(PIXHAWK only) | |
Hardware Specification | Main Processor | STM32F427VIT6 |
Coprocessor | STM32F100C8T6 | |
Sensor | Gyro & Accelerometer | MPU6000 |
E-compass | IST8310 | |
Barometer | MS5611 | |
FRAM | 256 Kb(718 waypoints for multicopter, 724 waypoints for airplane, car and boat ) | |
Connector | Type | XH socket |
SPK/DSM | 1 | |
Mavlink UART | 2 (with RTS/CTS) | |
USB Port | 2 | |
Buzzer | 1 | |
Safety Switch | 1 | |
ADC Port | 3.3V*1&6.6V*1 | |
SERIAL4/5 Port | 1 | |
GPS UART | 1 | |
CAN Port | 1 | |
SPI Port | 1 | |
I2C | 1 | |
Signal Output | SBUS/PPM/CRSF | |
RSSI Signal Strength Input | PWM/3.3V | |
PWM Output | 8 OneShot/PWM Output(Configurable) | |
DSHOT Protocol | Support(must upgrade the firmware to V4.0 or above) | |
Aux Output | 6 PWM Output(Configurable) | |
SD Port | 1 | |
Power Module Specifications | Weight | 24.5g(0.86oz) without wire |
Input Voltage | 2-12S | |
Maximum Detection Current | 90A | |
Output Voltage(BEC) | 5.3V±0.2V | |
Output Current(BEC) | 2A | |
Single ESC Maximum Detection Current | 22.5A | |
Adaptable Models | ||
Specifications | USB Voltage | 5V±0.3V |
Servo Voltage | Input Non Applicable | |
Operating Temperature | -30~85℃ | |
Airplane, 2-8 Copters, Helicopter, VTOL, Car, Boat, Submarine, Radartracker, Robot, Mower