Specifications
Weight & Dimension | Dimension | 39*39*12mm (1.54"*1.54"*0.47") |
Weight(With wires) | 15g(0.53oz), 86g(3.03oz when all the connect wires included) | |
Hardware | Processor | STM32F405VGT6 |
Sensor | Gyro & Accelerometer | MPU6500 |
Compass | VCM5883L | |
Barometer | LPS22HB | |
Connector | Type | GH1.25 Connector |
Mavlink UART | 2(with CTSRTS) | |
GPS UART | 1 | |
Signal Input | PPM/SBUS/CRSF | |
RSSI Signal Strength Input | PWM/3.3V | |
I2C | 3 | |
PWM Output | 6 OneShot/DSHOT/PWM output | |
Buzzer | 1 | |
Safety Switch | 1 | |
Power Module Specifications | Weight | 16g(0.56oz) without wire |
Input Voltage | 2-12S | |
Maximum Detection Current | 90A | |
Output Voltage(BEC) | 5.3±0.2V | |
Output Current(BEC) | 2A | |
Single ESC Maximum Detection Current | 22.5A | |
Adaptable Models | ||
Operating Paramteters | USB Voltage | 5V±0.3V |
Servo Voltage | Not applicable | |
Operating Temperature | -30~85℃ |
Airplane, 2-6 Copters, Helicopter, VTOL, Car, Boat, Submarine, Radartracker, Robot, Mower