Specifications
| Dimensions:  | 33*22*9.5mm(1.3"*0.87"*0.37") | 
| Weight (with wire):  | 7.5g (0.26oz) | 
| Voltage Input Range:  | 1S~6S LiPo Battery | 
| Telemetry Distance:  | Same as the receiver control distance (Maximum range tested in unobstructed areas free of interference and may vary depending on local regulations). | 
| Compatible Receiver:  | R12DS, R9DS; Old version receiver: R10DS, R10DII, R10D, R9D | 
| Compatible Transmitter:  | AT10II, AT10, AT9S Pro, AT9S, AT9 | 
|  Compatible Flight Controller:  | PIX6, PIXHAWK, CrossFlight-CE, CrossFlight, CrossRace Pro, CrossRace, Mini Pix, TURBO PiX, and open-source PIXHAWK | 
 简体中文
简体中文 English
English